You are here: Home > Finance > Publications
Publications
| Annual report | Type |
| 2011 annual report |
|
| 2010 annual report |
|
| 2009 annual report |
|
| 2008 annual report |
|
| 2007 annual report |
|
| 2006 annual report |
|
| 2005 annual report |
|
| 2004 annual report (french version) |
|
| Rapports semestriels | Type |
| 2006 interim report (french version) |
|
| 2005 interim report (french version) |
|
| 2004 interim report (french version) |
|
Upcoming publications
| Date | Description |
| April 27, 2012 | 2012 First-quarter Turnover |
| July 27, 2012 | 2012 First-semester Consolidated Turnover |
| September 27, 2012 | 2012 First-semester Turnover and Activity |
| October 26, 2012 | 2012 Third-quarter Turnover |
| January 30, 2013 | 2012 Consolidated Turnover |
Upcoming events
| Date | Description |
| May 24, 2012 | Shareholders' meeting |
| September 27, 2012 | 2012 First-semester Results presentation |
| Date | Description | Type |
| 31/03/2008 | 2007 analyst meeting on annual results |
|
| 28/09/2007 | 2007 analyst meeting on half yearly results |
|
| 12/03/2007 | 2006 analyst meeting on annual results |
|
| Date | Description | Type |
| April 2008 | Letter to Shareholders No. 23 |
|
| October 2007 | Letter to Shareholders No. 22 |
|
| June 2007 | Letter to Shareholders No. 21 |
|
| February 2007 | Letter to Shareholders No. 20 |
|
| May 2006 | Letter to Shareholders No. 19 |
|
| November 2005 | Letter to Shareholders No. 18 |
|
| June 2005 | Letter to Shareholders No. 17 |
|
| May 2005 | Letter to Shareholders No. 16 |
|
| December 2004 | Letter to Shareholders No. 15 |
|
| June 2004 | Letter to Shareholders No. 14 |
|
| May 2004 | Letter to Shareholders No. 13 |
|
| November 2003 | Letter to Shareholders No. 12 |
|
| June 2003 | Letter to Shareholders No. 11 |
|
| April 2003 | Letter to Shareholders No. 10 |
|
Gilbert Dupont
Cyril Finance
| Date | Type |
| LE BELIER october 2004 |
|
The Le Bélier share
- ISIN code: FR0000072399
- Stock ticker: BELI
- Euronext Paris Compartment C

